Visible Bandpass Filter Kits
: Bandpass filters transmit light only within a defined spectral band ranging from less than one to many nanometers wide. They are used in a wide variety of applications where spectral isolation is required. Bandpass filters are preferable to monochromators because of their higher transmission and better signal-to-noise.
Properties
Safety Information
CWL(nm) FWHM(nm) BlockingTpeak Dimension
350±2 10±2 OD4@200-1200nm T>50% Φ25.4*6mm (mounted)
400±2 10±2 OD4@200-1100nm T>60% Φ25.4*6mm (mounted)
450±2 10±2 OD4@200-1200nm T>60% Φ25.4*6mm (mounted)
550±2 10±2 OD4@200-1200nm T>60% Φ25.4*6mm (mounted)
600±2 10±2 OD4@200-1100nm T>70% Φ25.4*6mm (mounted)
650±2 10±2 OD4@200-1100nm T>70% Φ25.4*6mm (mounted)
700±2 10±2 OD4@200-1200nm T>70% Φ25.4*6mm (mounted)
750±2 10±2 OD4@200-1200nm T>50% Φ25.4*6mm (mounted)
800±2 10±2 OD4@200-1200nm T>60% Φ25.4*6mm (mounted)
Packings | Price (INR) |
1 pc (9 items)
|
POR
|