Enquiry

Metals foils

Metals foils


A foil is a very thin sheet of metal, usually made by hammering or rolling. Foils are most easily made with malleable metals, such as aluminium, copper, tin, and gold. Foils usually bend under their own weight and can be torn easily. The more malleable a metal, the thinner foil can be made with it. For example, aluminium foil is usually about 1/1000 inch (0.03 mm), whereas gold (more malleable than aluminium) can be made into foil only a few atoms thick, called gold leaf. Extremely thin foil is called metal leaf. Leaf tears very easily and must be picked up with special brushes.

Otto Chemie Pvt Ltd - Manufacturers of Metals foils in India.

Metals foils

1 to 50 of 69 item(s) displayed

Code Product Name CAS No. MSDS Pricing
A 0391 Aluminium foil, 0.020 mm thick, 99%+ 7429-90-5 View
A 1676 Aluminium foil, 99% 7429-90-5 View
A 1677 Aluminium foil, GR, 99.9% 7429-90-5 View
A 3067 Aluminium foil, 0.010 mm thick, 99%+ 7429-90-5 View
A 3068 Aluminium foil, 0.008 mm thick, 99%+ 7429-90-5 View
A 3069 Aluminium foil, 0.002 mm thick, 99%+ 7429-90-5 View
A 3678 Aluminium foil, 0.25 mm thick, 99.999% 7429-90-5 View
A 3845 Aluminium foil, 0.1mm thick, 99%+ 7429-90-5 View
A 4748 Aluminium foil, 6.5 µm thick, 99%+ 7429-90-5 View
A 5677 Aluminium foil, 12 µm thick, 99%+ 7429-90-5 View
A 5689 Aluminium foil, 18 µm thick, 99%+ 7429-90-5 View
C 2376 Cobalt foil, thick 1.0 mm, 99.95% 7440-48-4 View
C 2484 Copper foil, 0.025 mm thick, 99.8% 7440-50-8 View
C 2950 Copper foil, 0.01 mm thick, 99.9%+ 7440-50-8 View
C 2951 Copper foil, 0.0125 mm thick, 99.9%+ 7440-50-8 View
C 3829 Copper foil, 0.1 mm thick, 99.8%+ 7440-50-8 View
D 5467 Dysprosium foil, 0.1 mm, thick, 99.9% 7429-91-6 View
G 0819 Gold foil, 0.05 mm thick, 99.99% 7440-57-5 View
G 0996 Gold foil, 0.127 mm (0.005in) thick, 99.99% 7440-57-5 View
G 2691 Gold foil, 0.01 mm thick, 99.9%+ 7440-57-5 View
G 2741 Gold wire, diam 0.5 mm, 99.9% 7440-57-5 View
G 4150 Gold wire, 0.05 mm (0.002in) dia, 99.9% 7440-57-5 View
G 4151 Gold wire, 0.05 mm (0.002in) dia, 99.995% 7440-57-5 View
G 5624 Gold wire, dia 1.0 mm, 99.95% 7440-57-5 View
G 6087 Gold wire, dia 0.1 mm, 99.9% 7440-57-5 View
G 6826 Gold wire, diam 1.0 mm, 99.9% 7440-57-5 View
G 6827 Gold wire, dia 1.0 mm, 99.99% 7440-57-5 View
G 8648 Gold wire dia 1.0 mm, 99.99%+ 7440-57-5 View
I 0007 Indium foil, 0.127 mm thick, 99.999% 7440-74-6 View
I 0009 Indium foil, 0.125 mm thick, 99.99% 7440-74-6 View
I 0018 Indium foil, 0.20 mm thick, 99.999% 7440-74-6 View
I 0077 Indium foil, 0.2286 mm thick, 99.99% 7440-74-6 View
I 0099 Indium foil, 0.1 mm thick, 99.9% 7440-74-6 View
I 0186 Indium foil, 0.1 mm thick, 99% 7440-74-6 View
I 0666 Indium foil, 0.15 mm thick, 99.99%+ 7440-74-6 View
I 0667 Indium foil, 0.3 mm thick, 99.99%+ 7440-74-6 View
I 0812 Indium foil, 0.1 mm thick, 99.99%+ 7440-74-6 View
I 0819 Indium foil, 0.1 mm thick, 99.999% 7440-74-6 View
I 3027 Iron foil, 0.1 mm thick, 99.99% 7439-89-6 View
I 3045 Iron foil, 0.5 mm thick, 99.99% 7439-89-6 View
I 3054 Iron foil, 0.92 mm thick, 99.5% 7439-89-6 View
I 3063 Iron foil, 2.0 mm thick, 99.995% 7439-89-6 View
I 3519 Iron foil, 5.0 mm thick, 99.999% 7439-89-6 View
I 4545 Iron foil, 0.005 mm thick, 99.85% 7439-89-6 View
I 4581 Iron foil, 0.01 mm thick, 99.85% 7439-89-6 View
I 4707 Indium foil, 0.20 mm thick, 99.99% 7440-74-6 View
I 4869 Iron foil, 0.02 mm thick, 99%+ 7439-89-6 View
I 5769 Indium foil, 0.8 mm thick, 99.99% 7440-74-6 View
I 6960 Iron foil, 1.5 mm thick, 99.99% 7439-89-6 View
L 2700 Lead foil, 1.0 mm, thick, 99.9% 7439-92-1 View

DisclaimerThe above particulars do not release the customer from the obligation to carry out an inspection of goods received.
Not for medical, household or any other uses, for lab use only, Please test before use.